Chain explorer@liva-mainnet · 3ff095e0...9bee · height 45
⛓
Chain explorer
liva-mainnet · BFT PoS · height 45 · 8 validators
Rpc source5 tx8.0M staked
Network summary
Live chain state- Chain
- liva-mainnet
- Source
- rpc
- Consensus
- BFT PoS
- Height
- 45
- Validators
- 8
- Blocks
- 8
- Transactions
- 5
- Accounts
- 11
- Total stake
- 8.0M
- Delegated
- 0
- Treasury
- 270
- Contracts
- 0
Latest blocks
8 total| Height | Hash | Tx | Anchors | State |
|---|---|---|---|---|
| 45 | 3ff095e0…9bee | 0 | 0 | final |
| 44 | 2bf5134e…1377 | 0 | 0 | final |
| 43 | e19bb60a…9afe | 0 | 0 | final |
| 42 | 9bf111b0…bde0 | 0 | 0 | final |
| 41 | 2fd5562c…5246 | 0 | 0 | final |
| 40 | ceb9118a…a00b | 0 | 0 | final |
| 39 | e9664fe7…76b3 | 0 | 0 | final |
| 38 | 9cc94fe0…6bb6 | 0 | 0 | final |
Recent transactions
5 total| Tx | Block | Kind | Amount | Owner | Source |
|---|---|---|---|---|---|
| 849a86bd…595d | 29 | ContentAnchor | — | profile_linh | transaction_index |
| 0c483b7c…bd81 | 28 | ContentAnchor | — | profile_linh | transaction_index |
| 2146ac16…4a1f | 27 | ContentAnchor | — | profile_linh | transaction_index |
| 4792a1f7…147b | 26 | ContentAnchor | — | profile_linh | transaction_index |
| 92172f2f…c4c2 | 25 | ContentAnchor | — | profile_linh | transaction_index |
Validators
8 total| Validator | Stake | Status | Commission | Slashed |
|---|---|---|---|---|
| liva_validator_0 | 1.0M | active | 0% | 0 |
| liva_validator_1 | 1.0M | active | 0% | 0 |
| liva_validator_2 | 1.0M | active | 0% | 0 |
| liva_validator_3 | 1.0M | active | 0% | 0 |
| liva_validator_4 | 1.0M | active | 0% | 0 |
| liva_validator_5 | 1.0M | active | 0% | 0 |
| liva_validator_6 | 1.0M | active | 0% | 0 |
| liva_validator_7 | 1.0M | active | 0% | 0 |
Top accounts
11 total| Address | Balance | Stake | Power | Deleg. | Claimable |
|---|---|---|---|---|---|
| profile_…dd80 | 0 | 0 | 0 | 0 | 0 |
| profile_…d81d | 0 | 0 | 0 | 0 | 0 |
| profile_linh | 0 | 0 | 0 | 0 | 0 |
| liva_validator_0 | 0 | 0 | 0 | 0 | 355 |
| liva_validator_1 | 0 | 0 | 0 | 0 | 428 |
| liva_validator_2 | 0 | 0 | 0 | 0 | 427 |
| liva_validator_3 | 0 | 0 | 0 | 0 | 427 |
| liva_validator_4 | 0 | 0 | 0 | 0 | 426 |
| liva_validator_5 | 0 | 0 | 0 | 0 | 425 |
| liva_validator_6 | 0 | 0 | 0 | 0 | 353 |
| liva_validator_7 | 0 | 0 | 0 | 0 | 352 |
Delegations
0 totalNo records on this chain yet.
Validator rewards
45 total| Block | Validator | Validator reward | Delegator reward | Recipients |
|---|---|---|---|---|
| 1 | liva_validator_1 | 70 | 0 | 1 |
| 2 | liva_validator_2 | 70 | 0 | 1 |
| 3 | liva_validator_3 | 71 | 0 | 1 |
| 4 | liva_validator_4 | 72 | 0 | 1 |
| 5 | liva_validator_5 | 72 | 0 | 1 |
| 6 | liva_validator_6 | 73 | 0 | 1 |
| 7 | liva_validator_7 | 69 | 0 | 1 |
| 8 | liva_validator_0 | 70 | 0 | 1 |
Governance proposals
0 totalNo records on this chain yet.
Governance votes
0 totalNo records on this chain yet.
Treasury transfers
0 totalNo records on this chain yet.
Content anchors
0 totalNo records on this chain yet.
Smart contracts
0 totalNo records on this chain yet.
Chain upgrades
0 totalNo records on this chain yet.